


Men's Shirt Size Chart
To ensure the perfect fit, please refer to the sizing chart below. All sizes are in inches.
Half Sleeve Shirts
Size | Chest | Shoulder | Sleeve | Length |
M | 42 | 18.5 | 9.5 | 28.5 |
L | 44 | 19 | 9.75 | 29 |
XL | 46 | 19.5 | 10 | 29.3 |
XXL | 48 | 20 | 10.25 | 29.8 |
Full Sleeve Shirts
Size | Chest | Shoulder | Sleeve | Length |
S | 40 | 18 | 24.5 | 28 |
M | 42 | 18.5 | 24.5 | 28.5 |
L | 44 | 19 | 24.5 | 29 |
XL | 46 | 19.5 | 25.5 | 29.5 |
XXL | 48 | 20 | 24.5 | 30 |
For the most accurate fit, we recommend measuring yourself and comparing the measurements to the chart. If you are between sizes, we suggest choosing the larger size for a more comfortable fit.